|  | Anon | | 20 | 1,577 |
| |
|  | denker | | 7 | 316 |
|  | emj | | 5 | 465 |
|  | ada | | 6 | 419 |
|  | I Love Nigeria | | 6 | 1,039 |
|  |
Visitor
| | 1 | 583 |
|  | Count1 | | 31 | 791 |
|  | Oluwato | | 3 | 126 |
|  | Isho |
Mar 5, 2009 12:09 AM
by Isho | 19 | 401 |
|  | Oluwato | | 2 | 99 |
|  | MrsChocT | | 10 | 280 |
|  | sandybaby | | 2 | 439 |
|  | Anonymous Villager | | 21 | 1,076 |
|  | agbonizuanghwe | | 7 | 251 |
|  | valteena | | 2 | 123 |
|  | Palamedes | | 11 | 684 |
|  | ada |
Jan 24, 2009 12:46 PM
by Vokal | 160 | 2,869 |
|  | surulere007 | | 9 | 357 |
|  | Bunch17 | | 6 | 221 |
|  | Anonymous Villager | | 3 | 163 |
|  | tengallons | | 0 | 145 |
|  | Ayomide | | 3 | 432 |
|  | Anonymous Villager |
Dec 19, 2008 08:33 PM
by .bebi | 1 | 106 |
|  | Vade Mecum | | 0 | 213 |
|  | Anonymous Villager | | 78 | 2,591 |
|  | dem |
Dec 1, 2008 11:34 AM
by dem | 5 | 247 |
|  | Oluwato | | 1 | 117 |
|  | Oluwato | | 0 | 147 |
|  | Bunch17 | | 10 | 822 |
|  | Ayomide |
Nov 11, 2008 12:59 AM
by emj | 15 | 1,062 |
|  | Ayomide |
Nov 10, 2008 06:57 AM
by Alexa | 5 | 337 |